Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,802 |
| Avg price | £457,000 |
| Gross yield | 5% |
| Demand | High |
| Avg void days | 24 |
| Overall score | 7.6/10 |
| Investment | 7.4/10 |
| Family | 7.1/10 |
| Commuter | 7.9/10 |
| Active tenants | 454 |
| Verified tenants | 72% |
| Contractors | 117 |
| Contractor rating | 4.7★ |
| Explore |
