Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,373 |
| Avg price | £509,000 |
| Gross yield | 6.4% |
| Demand | Moderate |
| Avg void days | 15 |
| Overall score | 8/10 |
| Investment | 9.3/10 |
| Family | 8.4/10 |
| Commuter | 7.4/10 |
| Active tenants | 264 |
| Verified tenants | 71% |
| Contractors | 109 |
| Contractor rating | 4.8★ |
| Explore |
