Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,608 |
| Avg price | £461,000 |
| Gross yield | 6.1% |
| Demand | Very high |
| Avg void days | 16 |
| Overall score | 8.3/10 |
| Investment | 8.5/10 |
| Family | 6.8/10 |
| Commuter | 8.5/10 |
| Active tenants | 542 |
| Verified tenants | 83% |
| Contractors | 103 |
| Contractor rating | 4.6★ |
| Explore |
