Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,793 |
| Avg price | £342,000 |
| Gross yield | 5% |
| Demand | High |
| Avg void days | 17 |
| Overall score | 8.1/10 |
| Investment | 7.7/10 |
| Family | 8.5/10 |
| Commuter | 7.5/10 |
| Active tenants | 336 |
| Verified tenants | 75% |
| Contractors | 73 |
| Contractor rating | 4.9★ |
| Explore |
