Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,758 |
| Avg price | £542,000 |
| Gross yield | 5.2% |
| Demand | High |
| Avg void days | 14 |
| Overall score | 8.5/10 |
| Investment | 8.1/10 |
| Family | 8.6/10 |
| Commuter | 9.9/10 |
| Active tenants | 482 |
| Verified tenants | 66% |
| Contractors | 105 |
| Contractor rating | 4.7★ |
| Explore |
