Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,425 |
| Avg price | £401,000 |
| Gross yield | 5.1% |
| Demand | Very high |
| Avg void days | 24 |
| Overall score | 8.1/10 |
| Investment | 7.2/10 |
| Family | 7.8/10 |
| Commuter | 7.9/10 |
| Active tenants | 428 |
| Verified tenants | 75% |
| Contractors | 90 |
| Contractor rating | 4.5★ |
| Explore |
