Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,704 |
| Avg price | £414,000 |
| Gross yield | 6% |
| Demand | High |
| Avg void days | 16 |
| Overall score | 7.7/10 |
| Investment | 8.3/10 |
| Family | 6.8/10 |
| Commuter | 8.2/10 |
| Active tenants | 412 |
| Verified tenants | 63% |
| Contractors | 88 |
| Contractor rating | 4.7★ |
| Explore |
