Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,542 |
| Avg price | £430,000 |
| Gross yield | 5.4% |
| Demand | Very high |
| Avg void days | 16 |
| Overall score | 8.6/10 |
| Investment | 7.9/10 |
| Family | 9.4/10 |
| Commuter | 8.1/10 |
| Active tenants | 450 |
| Verified tenants | 75% |
| Contractors | 97 |
| Contractor rating | 4.8★ |
| Explore |
