Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,585 |
| Avg price | £352,000 |
| Gross yield | 5.1% |
| Demand | Moderate |
| Avg void days | 20 |
| Overall score | 8.6/10 |
| Investment | 8.2/10 |
| Family | 9.4/10 |
| Commuter | 8.1/10 |
| Active tenants | 380 |
| Verified tenants | 89% |
| Contractors | 92 |
| Contractor rating | 4.6★ |
| Explore |
