Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,844 |
| Avg price | £397,000 |
| Gross yield | 5.1% |
| Demand | High |
| Avg void days | 20 |
| Overall score | 7.9/10 |
| Investment | 7.8/10 |
| Family | 6.6/10 |
| Commuter | 7.7/10 |
| Active tenants | 378 |
| Verified tenants | 86% |
| Contractors | 98 |
| Contractor rating | 4.8★ |
| Explore |
