Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | Northern Ireland |
| Avg rent (pcm) | £1,528 |
| Avg price | £354,000 |
| Gross yield | 5.7% |
| Demand | High |
| Avg void days | 20 |
| Overall score | 7.9/10 |
| Investment | 8.3/10 |
| Family | 6.7/10 |
| Commuter | 8.3/10 |
| Active tenants | 441 |
| Verified tenants | 78% |
| Contractors | 93 |
| Contractor rating | 4.5★ |
| Explore |
