Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,380 |
| Avg price | £505,000 |
| Gross yield | 5% |
| Demand | High |
| Avg void days | 18 |
| Overall score | 8.2/10 |
| Investment | 7.8/10 |
| Family | 7.5/10 |
| Commuter | 8.3/10 |
| Active tenants | 340 |
| Verified tenants | 88% |
| Contractors | 118 |
| Contractor rating | 4.7★ |
| Explore |
