Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,776 |
| Avg price | £381,000 |
| Gross yield | 5.9% |
| Demand | High |
| Avg void days | 17 |
| Overall score | 8.5/10 |
| Investment | 8.9/10 |
| Family | 9.5/10 |
| Commuter | 6.7/10 |
| Active tenants | 262 |
| Verified tenants | 70% |
| Contractors | 112 |
| Contractor rating | 4.6★ |
| Explore |
