Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,399 |
| Avg price | £319,000 |
| Gross yield | 6.4% |
| Demand | High |
| Avg void days | 20 |
| Overall score | 8.2/10 |
| Investment | 9.3/10 |
| Family | 8.7/10 |
| Commuter | 8.3/10 |
| Active tenants | 474 |
| Verified tenants | 81% |
| Contractors | 100 |
| Contractor rating | 4.5★ |
| Explore |
