Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,733 |
| Avg price | £525,000 |
| Gross yield | 4.2% |
| Demand | High |
| Avg void days | 19 |
| Overall score | 7.6/10 |
| Investment | 6.5/10 |
| Family | 6.7/10 |
| Commuter | 7.4/10 |
| Active tenants | 298 |
| Verified tenants | 71% |
| Contractors | 135 |
| Contractor rating | 4.7★ |
| Explore |
