Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,474 |
| Avg price | £489,000 |
| Gross yield | 5.8% |
| Demand | High |
| Avg void days | 25 |
| Overall score | 7.7/10 |
| Investment | 8.4/10 |
| Family | 7.1/10 |
| Commuter | 8.2/10 |
| Active tenants | 499 |
| Verified tenants | 85% |
| Contractors | 122 |
| Contractor rating | 4.8★ |
| Explore |
