Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,826 |
| Avg price | £441,000 |
| Gross yield | 6.3% |
| Demand | High |
| Avg void days | 21 |
| Overall score | 8.3/10 |
| Investment | 8.5/10 |
| Family | 9.4/10 |
| Commuter | 8/10 |
| Active tenants | 359 |
| Verified tenants | 66% |
| Contractors | 116 |
| Contractor rating | 4.8★ |
| Explore |
