Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,625 |
| Avg price | £533,000 |
| Gross yield | 5.4% |
| Demand | High |
| Avg void days | 23 |
| Overall score | 7.9/10 |
| Investment | 7.6/10 |
| Family | 7.3/10 |
| Commuter | 10/10 |
| Active tenants | 577 |
| Verified tenants | 78% |
| Contractors | 103 |
| Contractor rating | 4.5★ |
| Explore |
