Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,499 |
| Avg price | £468,000 |
| Gross yield | 5.7% |
| Demand | Very high |
| Avg void days | 20 |
| Overall score | 8.2/10 |
| Investment | 8.2/10 |
| Family | 7.4/10 |
| Commuter | 7.1/10 |
| Active tenants | 616 |
| Verified tenants | 69% |
| Contractors | 102 |
| Contractor rating | 4.8★ |
| Explore |
