Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,431 |
| Avg price | £390,000 |
| Gross yield | 5.9% |
| Demand | High |
| Avg void days | 22 |
| Overall score | 8.2/10 |
| Investment | 8.6/10 |
| Family | 8.4/10 |
| Commuter | 6.7/10 |
| Active tenants | 495 |
| Verified tenants | 86% |
| Contractors | 103 |
| Contractor rating | 4.9★ |
| Explore |
