Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,392 |
| Avg price | £350,000 |
| Gross yield | 5.9% |
| Demand | Very high |
| Avg void days | 18 |
| Overall score | 8.6/10 |
| Investment | 8.8/10 |
| Family | 9.2/10 |
| Commuter | 8.4/10 |
| Active tenants | 419 |
| Verified tenants | 68% |
| Contractors | 129 |
| Contractor rating | 4.8★ |
| Explore |
