Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,606 |
| Avg price | £386,000 |
| Gross yield | 5.3% |
| Demand | High |
| Avg void days | 21 |
| Overall score | 7.7/10 |
| Investment | 7.9/10 |
| Family | 6.8/10 |
| Commuter | 7.3/10 |
| Active tenants | 409 |
| Verified tenants | 78% |
| Contractors | 92 |
| Contractor rating | 4.9★ |
| Explore |
