Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,594 |
| Avg price | £339,000 |
| Gross yield | 5.4% |
| Demand | High |
| Avg void days | 14 |
| Overall score | 7.8/10 |
| Investment | 7.9/10 |
| Family | 8.9/10 |
| Commuter | 8/10 |
| Active tenants | 360 |
| Verified tenants | 74% |
| Contractors | 86 |
| Contractor rating | 4.7★ |
| Explore |
