Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,668 |
| Avg price | £415,000 |
| Gross yield | 6% |
| Demand | Moderate |
| Avg void days | 15 |
| Overall score | 7.6/10 |
| Investment | 8.7/10 |
| Family | 7.2/10 |
| Commuter | 7.1/10 |
| Active tenants | 408 |
| Verified tenants | 66% |
| Contractors | 113 |
| Contractor rating | 4.8★ |
| Explore |
