Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | Northern Ireland |
| Avg rent (pcm) | £1,699 |
| Avg price | £552,000 |
| Gross yield | 5.4% |
| Demand | Moderate |
| Avg void days | 19 |
| Overall score | 8.4/10 |
| Investment | 7.8/10 |
| Family | 7.4/10 |
| Commuter | 10/10 |
| Active tenants | 375 |
| Verified tenants | 75% |
| Contractors | 122 |
| Contractor rating | 4.7★ |
| Explore |
