Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,350 |
| Avg price | £421,000 |
| Gross yield | 5.4% |
| Demand | Moderate |
| Avg void days | 14 |
| Overall score | 8.1/10 |
| Investment | 8.5/10 |
| Family | 8.4/10 |
| Commuter | 7.6/10 |
| Active tenants | 384 |
| Verified tenants | 70% |
| Contractors | 94 |
| Contractor rating | 4.7★ |
| Explore |
