Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,567 |
| Avg price | £310,000 |
| Gross yield | 6.4% |
| Demand | High |
| Avg void days | 20 |
| Overall score | 7.6/10 |
| Investment | 9.5/10 |
| Family | 6.8/10 |
| Commuter | 6.7/10 |
| Active tenants | 321 |
| Verified tenants | 65% |
| Contractors | 117 |
| Contractor rating | 4.8★ |
| Explore |
