Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,841 |
| Avg price | £430,000 |
| Gross yield | 6.3% |
| Demand | Very high |
| Avg void days | 21 |
| Overall score | 8.7/10 |
| Investment | 9.4/10 |
| Family | 8.3/10 |
| Commuter | 6.9/10 |
| Active tenants | 280 |
| Verified tenants | 80% |
| Contractors | 109 |
| Contractor rating | 4.7★ |
| Explore |
