Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,979 |
| Avg price | £574,000 |
| Gross yield | 4.6% |
| Demand | High |
| Avg void days | 20 |
| Overall score | 8.2/10 |
| Investment | 6.7/10 |
| Family | 7.6/10 |
| Commuter | 9.6/10 |
| Active tenants | 395 |
| Verified tenants | 84% |
| Contractors | 120 |
| Contractor rating | 4.8★ |
| Explore |
