Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | Wales |
| Avg rent (pcm) | £1,785 |
| Avg price | £433,000 |
| Gross yield | 6.2% |
| Demand | Very high |
| Avg void days | 23 |
| Overall score | 8.9/10 |
| Investment | 8.9/10 |
| Family | 9.3/10 |
| Commuter | 7.1/10 |
| Active tenants | 390 |
| Verified tenants | 82% |
| Contractors | 99 |
| Contractor rating | 4.8★ |
| Explore |
