Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,497 |
| Avg price | £495,000 |
| Gross yield | 5.7% |
| Demand | High |
| Avg void days | 25 |
| Overall score | 7.7/10 |
| Investment | 8.5/10 |
| Family | 6.5/10 |
| Commuter | 7.2/10 |
| Active tenants | 533 |
| Verified tenants | 88% |
| Contractors | 107 |
| Contractor rating | 4.8★ |
| Explore |
