Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,526 |
| Avg price | £496,000 |
| Gross yield | 5.4% |
| Demand | High |
| Avg void days | 22 |
| Overall score | 7.8/10 |
| Investment | 8.3/10 |
| Family | 6.8/10 |
| Commuter | 7.8/10 |
| Active tenants | 418 |
| Verified tenants | 74% |
| Contractors | 117 |
| Contractor rating | 4.6★ |
| Explore |
