Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,766 |
| Avg price | £389,000 |
| Gross yield | 5% |
| Demand | High |
| Avg void days | 25 |
| Overall score | 7.4/10 |
| Investment | 7.9/10 |
| Family | 6.8/10 |
| Commuter | 6.7/10 |
| Active tenants | 420 |
| Verified tenants | 69% |
| Contractors | 116 |
| Contractor rating | 4.7★ |
| Explore |
