Areas hub
Compare areas
Add up to 4 locations to compare them side by side. 1/4 selected.
| Metric | |
|---|---|
| Nation | England |
| Avg rent (pcm) | £1,540 |
| Avg price | £387,000 |
| Gross yield | 5.2% |
| Demand | Very high |
| Avg void days | 17 |
| Overall score | 8.8/10 |
| Investment | 8.2/10 |
| Family | 9.3/10 |
| Commuter | 7.6/10 |
| Active tenants | 311 |
| Verified tenants | 77% |
| Contractors | 121 |
| Contractor rating | 4.6★ |
| Explore |
